Tactical Uplink
Profile auto-saved.
Deployment Stack
| On | Troop Class | Calc. Troops | Calc. Health |
|---|---|---|---|
| E9 Catapults 9 | - | - | |
| E9 Catapults 8 | - | - | |
| G9 Birds | - | - | |
| G9 Horses | - | - | |
| G9 Ranged | - | - | |
| G9 Melee | - | - | |
| G8 Birds | - | - | |
| G8 Horses | - | - | |
| G8 Ranged | - | - | |
| G8 Melee | - | - | |
| S9 Lions | - | - | |
| S9 Mounted | - | - | |
| S9 Ranged | - | - | |
| S9 Melee | - | - | |
| S8 Lions | - | - | |
| S8 Mounted | - | - | |
| S8 Ranged | - | - | |
| S8 Melee | - | - | |
| G7 Flyer | - | - | |
| M9 Giants | - | - | |
| M9 Elemental | - | - | |
| M9 Dragon | - | - | |
| M9 Beasts | - | - | |
| M8 Giants | - | - | |
| M8 Elemental | - | - | |
| M8 Dragon | - | - | |
| M8 Beasts | - | - | |
| M7 Elemental | - | - | |
| M7 Dragon | - | - | |
| M7 Giants | - | - | |
| M7 Beasts | - | - |
TOTAL DEPLOYED LEADERSHIP:0